Logo

Streličarski Savez Srbije

Indoor 18m - SK Pančevo - 02.12.2018

Takmičar Klub Rezultat KV EL R N M B Ukupno
Olympic Bow - Seniori
Beatović Aleksandar SK Velos 572 1 1 5 67.85714
Radičević Miljan SK Kalemegdan 533 6 2 31.16045
Velimirović Jovica SK Velos 559 4 3 42.26829
Popović Luka SK Košutnjak 566 2 4 5 54.79412
Kurmazović Aleksandar SK Panonski Gusari 524 8 5 25.03947
Stefanović Nikola SK Niš 564 3 6 5 50.08333
Tović Vladimir SK Šabac 539 5 7 29.17213
Forgo Dejan SK Pančevo 533 7 8 26.41045
Jakob Dejan SK Pančevo 523 9 9 21.58442
Nikolić Dragan SK Panonski Gusari 507 10 10 18.65323
Dakić Igor SK Velos 501 11 11 17.62121
Janevski Srđan BSK 499 12 12 17.13119
Mihailović Nikola SK Zemun 499 13 13 16.88119
Stojković Marko SK Košutnjak 496 14 14 16.28846
Milošev Predrag SK Meta 013 496 15 15 16.03846
Kalnak Filip SK Meta 013 496 16 16 15.53846
Stanišić Ivan SK Zemun 492 17 17 11.61111
Čupić Nebojša SK Velos 491 18 18 11.50917
Zalar Franja SK Velos 491 19 19 11.50917
Panić Borko SK Pančevo 487 20 20 11.11947
Svilanović Dragan SK Arena No1 487 21 21 11.11947
Konkolj Mladen PSK Veteran 465 22 22 9.38889
Babić Saša PSK Veteran 462 23 23 9.19565
Milovanović Nemanja SK DIF 447 24 24 8.34314
Cvetković Andrej SK Panonski Gusari 442 25 25 8.09494
Trkulja Ivan BSK 440 26 26 8.00000
Dakić Željko SK Velos 436 27 27 7.81707
Najdanović Nenad SK Pančevo 434 28 28 7.72892
Dodić Srđan SK NS2002 398 29 29 6.44059
Bojović Darko SK OSI Oko sokolovo 383 30 30 6.02995
Alterov Miroslav SK Pančevo 335 31 31 5.02830
Olympic Bow - Seniorke
Virijević Nataša SK DIF 525 2 1 29.50000
Mišljenović Maja SK Zemun 528 1 2 30.16667
Vranjković Katarina NSK 522 3 3 24.38462
Radulović Marina SK Meta 013 511 4 4 20.48315
Sikiruš Katarina SK Niš 472 6 5 13.62500
Balać Jelena SK Pančevo 464 7 6 12.82353
Vidaković Iva PSK Veteran 473 5 7 13.94882
Selivanova Anna NSK 419 8 8 10.37983
Orlov-Gajan Ivana SK Pančevo 383 9 9 6.02995
Olympic Bow - Juniori
Obradović Aleksa SK Košutnjak 546 1 32.22222
Radovanović Luka SK OSI Oko sokolovo 465 2 15.88889
Živković Jovan SK Velos 417 3 10.55738
Mančić Oliver SK DIF 407 4 8.21762
Olympic Bow - Juniorke
Bekić Barbara SK Pančevo 510 1 18.33333
Devedžić Darija SK DIF 442 2 9.59494
Matevska Mina SK Košutnjak 382 3 6.50459
Olympic Bow - Kadeti
Kljajić Stefan SK Pančevo 505 2 1 26.13158
Jakob Uroš SK Pančevo 473 5 2 17.94882
Racković David SK Velos 527 1 3 28.43836
Blagojević Aleksa SK DIF 460 6 4 14.32143
Špehar Jovan SK Pančevo 485 3 5 16.93478
Srećković Dimitrije SK DIF 480 4 6 15.50000
Gagić Stefan SK Zlatna strela 411 7 7 10.34921
Olah Kristijan SK Kentaur 397 8 8 9.66133
Gajić Lazar SK DIF 394 9 9 6.32524
Milojković Lazar SK Zlatna strela 366 10 10 5.62821
Trifunović Mihajlo SK Zlatna strela 316 11 11 4.72535
Olympic Bow - Kadetkinje
Velimirov Ana SK Pančevo 514 1 23.95349
Kobali Teodora SK Košutnjak 487 2 17.61947
Zamurović Sara SU Apollo 483 3 14.25641
Ilić Marija SK DIF 443 4 9.64331
Đoković Ljubica SK Pančevo 373 5 6.28634
Velimirović Jovana SK Velos 356 6 5.91803
Olympic Bow - Pioniri
Andreev Lazar SK Pančevo 540 1 7.00000
Ignjatović Đorđe SK Košutnjak 388 2 4.00000
Stojadinović Andrijan SK Zlatna strela 343 3 2.00000
Olympic Bow - Pionirke
Stanojević Marija BSK 544 1 7.00000
Đorđević Nastasija SK DIF 454 2 4.00000
Olympic Bow - Mlađi pioniri
Janković Ognjen SK Zemun 421 1 7.00000
Trifunović Vukašin SK Zlatna strela 378 2 4.00000
Olympic Bow - Mlađe pionirke
Velimirović Jana SK Velos 450 1 7.00000
Parčetić-Cigić Ema SK Velos 406 2 4.00000
Olympic Bow - Veterani
Čanji Zoltan - pok. SK Castle Archery 521 1 30.18987
Vujić Milovan SK Pančevo 503 2 24.37113
Todosijević Zoran SK Košutnjak 501 3 21.12121
Jeremić Radomir SK OSI Oko sokolovo 496 4 18.53846
Dinić Radoslav SK Zlatna strela 494 5 16.32075
Grujić Ljubiša SK Meta 013 490 6 15.40909
Radanov Srđan SK Košutnjak 479 7 13.91736
Stojanović Nebojša SK Pančevo 474 8 13.02381
Konkolj Robert PSK Veteran 472 9 10.37500
Racković Miodrag SK Velos 458 10 9.45070
Grbić Dušan SK Pančevo 454 11 9.21918
Kostić Branislav SK NS2002 450 12 9.00000
Špehar Ivica SK Pančevo 448 13 8.89474
Compound Bow - Seniori
Nedeljković Ognjen SK Arena No1 589 1 1 15 84.54545
Varga Bela SK Castle Archery 578 3 2 37.77273
Žikić Stefan SK Pančevo 582 2 3 5 48.83333
Pataki Zoltan PSK Veteran 567 4 4 25.18182
Branković Zoran SK Arena No1 560 7 5 19.00000
Urošević Ljubiša SK Kalemegdan 565 5 6 21.64286
Višekruna Aleksandar NSK 556 8 6 17.38636
Baćović Darko BSK 563 6 8 20.46622
Mitrović Bojan SK Arena No1 550 9 9 12.50000
Slavnić Ljubomir SK Castle Archery 548 10 10 12.03846
Uzelac Veselin PSK Veteran 548 11 11 12.03846
Nikitović Vladimir BSK 538 12 12 10.17742
Smiljković Đorđe SK OSI Oko sokolovo 528 13 13 8.83333
Milović Dejan SK OSI Oko sokolovo 510 14 14 7.16667
Compound Bow - Kadetkinje
Djakiv Danijela SK DIF 505 1 8.31579
Compound Bow - Veterani
Dobroj Aurel SK Pančevo 520 1 12.50000
Djakiv Dragan SK DIF 151 2 3.33630