Logo

Streličarski Savez Srbije

Indoor 18m - SK Pančevo - Dec. 21, 2025

Takmičar Klub Rezultat KV EL R N M B Ukupno
Olympic Bow - Seniori
Stefanović Mihajlo SK Niš 579 1 5 82.14286
Velimirović Jovica SK Velos 569 2 5 60.70968
Jevtić Dragiša SK Pančevo 563 3 5 51.43243
Obradović Aleksa SK Košutnjak 556 4 39.27273
Ugrin Dimitrije SK Velos 536 5 28.75000
Knežević Đorđe SK Košutnjak 526 6 25.71622
Jeftić Luka SS Srbije 511 7 22.48315
Caran Nemanja SK Pančevo 508 8 21.54348
Aleksić Miodrag SK Niš 507 9 20.90323
Dakić Željko SK Velos 506 10 20.26596
Mojsilović Igor SK Pančevo 502 11 19.24490
Stojiljković Predrag SK Košutnjak 497 12 18.15049
Svilanović Dragan SU Vidovdan 494 13 17.32075
Parčetić-Cigić Darko SK Velos 489 14 16.31081
Radičević Miljan SK Kalemegdan 487 15 15.61947
Braković Stefan SK Košutnjak 483 16 14.25641
Milovanović Nemanja SK Pančevo 481 17 11.08403
Damjanov Branislav SK Pančevo 477 18 10.75610
Lučić Zaviša SU Apollo 476 19 10.67742
Karafilipović Dragan SK Naissus 2003 468 20 10.09091
Šuša Velimir SK Košutnjak 441 21 8.54717
Litvinov Stanislav SK Niš 440 22 8.50000
Lončar Goran BSK 431 23 8.10059
Stojanović Dušan SK Panonski Gusari 430 24 8.05882
Vidojević Miloš SK DIF 425 25 7.85714
Rakić Uroš SK Niš 418 26 7.59341
Stojanović Marko SK Niš 411 27 7.34921
Komatina Nenad SK DIF 406 28 7.18557
Popadić Petar SK OSI Oko sokolovo 374 29 6.30973
Tanackov Mihailo SU Apollo 350 30 5.80000
Uverić Jovan SK Velos 245 31 4.38028
Olympic Bow - Seniorke
Kulakova Yulia BSK 549 1 43.52941
Jeknić Milica SK DIF 539 2 36.67213
Krnjajić Sofija SK Velos 536 3 32.75000
Jevtić Marija SK Košutnjak 529 4 28.90141
Brkić Anja SK DIF 527 5 26.43836
Zamurović Sara SU Apollo 515 6 23.61765
Lukić Ana SU Apollo 509 7 22.18681
Nikolić Danica SK Niš 505 8 21.13158
Janićijević Anica SK Velos 496 9 19.53846
Petrović Jelena SK Niš 461 10 16.13309
Ivanović Bojana SK DIF 449 11 14.94702
Hedrih Anđelka SK Naissus 2003 416 12 13.02174
Pancel Marija Margareta SU Apollo 410 13 12.31579
Caran Marina SK Pančevo 403 14 11.59137
Dumić Ana SK OSI Oko sokolovo 390 15 10.71429
Belić Klaudia SK Velos 386 16 9.60748
Todorović Petra SK Niš 309 17 5.12371
Olympic Bow - Juniori
Marinković Vasilije SK Niš 512 1 15.63636
Olympic Bow - Juniorke
Radivojević Jovana NSK 466 1 15.95522
Dokić Marija SK DIF 454 2 13.21918
Senić Jana SK DIF 380 3 8.45455
Jovičinac Helena SK DIF 193 4 4.94840
Olympic Bow - Kadeti
Radulović Lazar SK Košutnjak 490 1 17.90909
Zečević Lazar SK Košutnjak 477 2 14.75610
Jovanović Nikola SK OSI Oko sokolovo 467 3 12.02256
Jovanoski Konstantin SK Košutnjak 462 4 10.69565
Trkulja Viktor SK DIF 408 5 7.25000
Olympic Bow - Kadetkinje
Stojanović Jana SK DIF 512 1 20.63636
Tripković Jovana SK DIF 381 2 10.47945
Perović Teodora SK DIF 362 3 8.04202
Premović Vasilija SK OSI Oko sokolovo 327 4 6.39560
Olympic Bow - Pioniri
Jocić Veljko SK Niš 441 1 7.00000
Olympic Bow - Pionirke
Janković Lola SK Niš 513 1 10.00000
Stojković Natalija SK DIF 449 2 7.00000
Ćopić Mia SK DIF 438 3 5.00000
Parčetić-Cigić Maja SK Velos 423 4 3.00000
Olympic Bow - Mlađi pioniri
Stajšić Veljko SK Velos 510 1 7.00000
Marković Stefan SK Panonski Gusari 416 2 4.00000
Olympic Bow - Mlađe pionirke
Ivanov Lara SK DIF 223 1 7.00000
Olympic Bow - Veterani
Čobić Dragan SU Apollo 518 1 29.63415
Jakob Dejan SK Šabac 510 2 25.33333
Stankić Borislav SU Apollo 498 3 20.76471
Nikolić Dragan SK Panonski Gusari 493 4 18.21495
Tović Vladimir SK Šabac 484 5 15.34483
Veličković Zlatko SK OSI Oko sokolovo 479 6 14.41736
Kurmazović Aleksandar SK Panonski Gusari 476 7 13.67742
Dimitrijević Predrag Timočko US 462 8 12.19565
Marković Zoran SK Niš 442 9 8.59494
Pajčin Milan SK Pančevo 410 10 7.31579
Mirković Đura SK Pančevo 403 11 7.09137
Stankić Dušan SU Apollo 396 12 6.88235
Compound Bow - Seniori
Nedeljković Ognjen SK Niš 591 1 15 96.66667
Božin Nenad SK Pančevo 567 2 30.18182
Urošević Ljubiša SK Kalemegdan 567 3 27.18182
Milošević Miloš SK Šabac 561 4 22.38462
Bujošević Filip SK Panonski Gusari 561 5 20.38462
Jevtić Matvej SK Pančevo 560 6 19.50000
Radič Sergei SK Zemun 559 7 18.63415
Podolskii Anton BSK 557 8 17.45349
Radenković Miroslav SK Panonski Gusari 550 9 13.00000
Ilić Slavoljub SK Šabac 550 10 13.00000
Milović Dejan SK OSI Oko sokolovo 549 11 12.76471
Bujošević Aleksandar SK Panonski Gusari 537 12 10.52381
Vujičić Dušan SK OSI Oko sokolovo 492 13 6.55556
Compound Bow - Seniorke
Božin Katarina SK Pančevo 535 1 14.23077
Nenadović Dunja SK Zemun 485 2 7.21739
Petronijević Milica SK DIF 465 3 5.44444
Compound Bow - Juniorke
Timofeeva Anastasia SK Pančevo 516 1 12.14286
Jovanović Tijana SK Pančevo 477 2 6.87805
Compound Bow - Kadetkinje
Anđelić Bosiljka SK Velos 442 1 5.79747
Compound Bow - Pioniri
Simić Rastko SU Vidovdan 411 1 7.00000
Compound Bow - Veterani
Milojević Branko SK Pančevo 548 1 16.53846
Grbić Dušan SK Pančevo 514 2 8.97674
Jokić Nemanja SU Vidovdan 474 3 5.76190
Bare Bow - Seniori
Josipović Stevan NSK 501 1 50.30303
Stojanović Dejan SK Niš 501 2 47.30303
Čina Matei SK Zemun 496 3 42.84615
Pavlov Nemanja SU Vitezovi-S 484 4 37.86207
Petrović Davor SK Zemun 481 5 35.21008
Solomin Roman SK DIF 476 6 33.69355
Mihaljfi Andi SS Srbije 473 7 32.62205
Majović Dragoljub SK Niš 472 8 31.93750
Ranković Đorđe SU Vitezovi-S 468 9 30.72727
Sladojević Slobodan SK Pančevo 462 10 29.23913
Pilipović Srđan SK Zemun 458 11 28.12676
Čolić Bojan SK Zemun 447 12 26.10784
Milekić Miloš SU Vidovdan 447 13 25.60784
Stefanović Marko SK Naissus 2003 444 14 24.73077
Ćirić Ivan SK Niš 433 15 22.96407
Simić Dragan SU Vidovdan 430 16 21.64706
Nikolić Ivan SK Košutnjak 397 17 15.77833
Zorkić Milan SU Vidovdan 381 18 14.69863
Todorović Vladimir SK Target 309 19 11.30928
Stevanović Stefan S SU Vidovdan 262 20 9.87574
Bare Bow - Seniorke
Stojković Nataša SK DIF 486 1 41.31579
Vranjković Katarina NSK 455 2 32.68966
Stoševski Valentina SK DIF 430 3 26.64706
Orlov-Gajan Ivana SK Pančevo 384 4 20.88889
Bilir Beyza SK DIF 361 5 17.55230
Orić Jelisaveta SK Panonski Gusari 360 6 17.00000
Margetić Tanja SU Vidovdan 287 7 13.58466
Pavićević Milena SK OSI Oko sokolovo 231 8 11.63008
Bare Bow - Juniori
Pavlović Vukašin SU Vidovdan 397 1 16.77833
Bare Bow - Juniorke
Stanišić Nina SU Vidovdan 345 1 16.76471
Matović Lara SU Vidovdan 331 2 13.15242
Petkov Tamara SU Apollo 233 3 9.17439
Bare Bow - Kadetkinje
Orić Marijana SK Panonski Gusari 372 1 18.15789
Maksimović Sunčica SU Vidovdan 306 2 12.20408
Bare Bow - Pioniri
Janković Despot SU Vitezovi-S 459 1 7.00000
Bare Bow - Pionirke
Ilić Marija SU Vidovdan 424 1 7.00000
Orić Rebeka SK Panonski Gusari 383 2 4.00000
Jokić Anja SU Vidovdan 253 3 2.00000
Bare Bow - Mlađi pioniri
Milosavljević Mateja SK OSI Oko sokolovo 346 1 10 17.00000
Bare Bow - Veterani
Popadić Marko SU Vidovdan 423 1 23.94915
Surčulija Predrag SK DIF 398 2 19.85149
Zamurović Ljubomir SU Apollo 380 3 16.63636
Gligorijević Vladan SU Vidovdan 369 4 14.98701
Ristović Nenad SK OSI Oko sokolovo 364 5 13.71186
Đuričić Dragan SK Zemun 361 6 13.55230
Miličić Dragan SU Vidovdan 351 7 13.04819
Bare Bow - Veteranke
Zamurović Snežana SU Apollo 252 1 10.62069