Logo

Streličarski Savez Srbije

Indoor 18m - SU Ruma - 12.03.2023

Takmičar Klub Rezultat KV EL R N M B Ukupno
Olympic Bow - Seniori
Stefanović Mihajlo SK Niš 585 1 1 0.00000
Stefanović Nikola SK Košutnjak 572 2 2 0.00000
Jevtić Dragiša SK Pančevo 549 5 3 0.00000
Nedomački Goran SU Apollo 527 11 4 0.00000
Velimirović Jovica SK Velos 563 3 5 0.00000
Molović Srđan SU Ruma 528 10 6 0.00000
Stojiljković Predrag SK Košutnjak 524 13 7 0.00000
Mojsilović Igor SK Pančevo 531 9 8 0.00000
Uverić Jovan SK Velos 552 4 9 0.00000
Vojnov Dušan SK Košutnjak 542 6 9 0.00000
Knežević Đorđe SK Košutnjak 541 7 9 0.00000
Vulić Marko SK Niš 536 8 9 0.00000
Obradović Aleksa SK Košutnjak 525 12 9 0.00000
Žepinić Aleksandar PSK Veteran 524 14 9 0.00000
Trivanović Leontije SK Šabac 523 15 9 0.00000
Redža Đorđe SK Košutnjak 522 16 9 0.00000
Dakić Igor SK Velos 517 17 17 0.00000
Mladenović Aleksa SK Naissus 2003 515 18 18 0.00000
Tović Vladimir SK Šabac 515 19 19 0.00000
Berberović Adis SK Panonski Gusari 511 20 20 0.00000
Svilanović Dragan SK Arena No1 509 21 21 0.00000
Babić Saša PSK Veteran 495 22 22 0.00000
Veljović Nenad SU Ruma 493 23 23 0.00000
Damjanov Branislav SK Pančevo 492 24 24 0.00000
Janevski Srđan BSK 485 25 25 0.00000
Dimitrijević Predrag Timočko US 484 26 26 0.00000
Nešković Predrag BSK 476 27 27 0.00000
Canjar Ivan SK Šabac 472 28 28 0.00000
Kurmazović Aleksandar SK Panonski Gusari 466 29 29 0.00000
Medan Dejan SK Pančevo 467 30 30 0.00000
Parčetić-Cigić Darko SK Velos 453 31 31 0.00000
Radičević Miljan SK Kalemegdan 441 32 32 0.00000
Balabanović Saša SU Ruma 387 33 33 0.00000
Olympic Bow - Seniorke
Brkić Anja SK DIF 558 1 1 0.00000
Stefanović Violeta SK Velos 523 3 2 0.00000
Vranjković Katarina NSK 502 5 3 0.00000
Jovanović Teona SK DIF 527 2 4 0.00000
Petronijević Milica SK DIF 503 4 5 0.00000
Orlov-Gajan Ivana SK Pančevo 498 6 5 0.00000
Nikolić Danica SK Niš 498 7 5 0.00000
Zamurović Sara SU Apollo 491 8 8 0.00000
Ivanović Bojana SK DIF 485 9 9 0.00000
Hedrih Anđelka SK Naissus 2003 479 10 10 0.00000
Virijević Nataša SK DIF 456 11 11 0.00000
Compound Bow - Seniori
Nedeljković Ognjen SK Niš 586 1 1 0.00000
Varju Dejan PSK Veteran 575 3 2 0.00000
Pataki Zoltan PSK Veteran 574 5 3 0.00000
Božin Nenad SK Pančevo 568 7 4 0.00000
Uzelac Veselin PSK Veteran 568 8 5 0.00000
Žikić Stefan SK Pančevo 578 2 6 0.00000
Dragosavac Milan SSSK Komi 558 11 6 0.00000
Baćović Darko BSK 556 13 8 0.00000
Višekruna Aleksandar NSK 574 4 9 0.00000
Ilić Slavoljub SK Arena No1 570 6 9 0.00000
Urošević Ljubiša SK Kalemegdan 565 9 9 0.00000
Stojadinović Miloš SK OSI Oko sokolovo 560 10 9 0.00000
Marjanović Aleksandar SK Zemun 557 12 9 0.00000
Branković Zoran SK Pančevo 554 14 9 0.00000
Milošević Miloš SK Šabac 551 15 9 0.00000
Milojević Branko SK Pančevo 550 16 9 0.00000
Drljača Miljan US Torlaci 547 17 17 0.00000
Pavlović Dušan SK Velos 520 18 18 0.00000
Compound Bow - Seniorke
Ljubinković Marija SK Pančevo 557 1 0.00000
Đorđević-Milošević Suzana SK Pančevo 528 2 0.00000
Bare Bow - Seniori
Rađen Danijel SK Velos 509 1 1 0.00000
Majović Dragoljub SK Niš 506 2 2 0.00000
Rudović Zoran SK NS2002 449 13 3 0.00000
Seratlić Zoran PSK Veteran 498 3 4 0.00000
Grahovac Nebojša SK Zemun 482 5 5 0.00000
Polik Franja SU TA Tican 476 6 6 0.00000
Miličić Dejan SU Vidovdan 466 7 7 0.00000
Gligorijević Vladan SU Vidovdan 465 8 8 0.00000
Stojanović Dejan SK Niš 495 4 9 0.00000
Josipović Stevan SK NS2002 464 9 9 0.00000
Milovanović Nemanja SK Zemun 459 10 9 0.00000
Sabo Mišel SK NS2002 458 11 9 0.00000
Petrović Ivan SU Vidovdan 454 12 9 0.00000
Pilipović Srđan US Torlaci 443 14 9 0.00000
Petrović Veljko SK Niš 439 15 9 0.00000
Dančo Arnold SK Bečej 434 16 9 0.00000
Divjaković Vladimir SK Velos 433 17 17 0.00000
Marčić Ivan SU TA Tican 431 18 18 0.00000
Lazarević Miroslav SU Ruma 428 19 19 0.00000
Surčulija Predrag SK DIF 417 20 20 0.00000
Parezanović Vladimir SK Zemun 402 21 21 0.00000
Martinović Vladimir SK Velos 395 22 22 0.00000
Markov Boris SU Apollo 292 23 23 0.00000
Bare Bow - Seniorke
Vasiljević Ingrid SK Velos 497 1 0.00000
Stojković Nataša SK DIF 449 2 0.00000
Nenadović Dunja SK Zemun 362 3 0.00000
Surčulija Maša SK DIF 356 4 0.00000