Logo

Streličarski Savez Srbije

Indoor 18m - SK Pančevo - 18.12.2022

Takmičar Klub Rezultat KV EL R N M B Ukupno
Olympic Bow - Seniori
Trivanović Leontije SK Šabac 526 1 0.00000
Tović Vladimir SK Šabac 520 2 0.00000
Uverić Jovan SK Velos 519 3 0.00000
Borović Petar SU Ruma 517 4 0.00000
Berberović Adis SK Panonski Gusari 508 5 0.00000
Janevski Srđan BSK 499 6 0.00000
Radičević Miljan SK Kalemegdan 493 7 0.00000
Mojsilović Igor SK Pančevo 490 8 0.00000
Mladenović Aleksa SK Naissus 2003 490 9 0.00000
Dimitrijević Predrag Timočko US 487 10 0.00000
Veljović Nenad SU Ruma 487 11 0.00000
Molović Srđan SU Ruma 470 12 0.00000
Canjar Ivan SK Šabac 468 13 0.00000
Urošević Ljubiša SK Kalemegdan 453 14 0.00000
Medan Dejan SK Pančevo 450 15 0.00000
Nestorović Strahinja SU Ruma 433 16 0.00000
Zorić Branko SK Šabac 417 17 0.00000
Mrkšić Miodrag BSK 398 18 0.00000
Balabanović Saša SU Ruma 378 19 0.00000
Miler Robert SU Ruma 261 20 0.00000
Olympic Bow - Seniorke
Brkić Anja SK DIF 551 1 0.00000
Vranjković Katarina NSK 520 2 0.00000
Orlov-Gajan Ivana SK Pančevo 492 3 0.00000
Zamurović Sara SU Apollo 462 4 0.00000
Ivanović Bojana SK DIF 449 5 0.00000
Hedrih Anđelka SK Naissus 2003 448 6 0.00000
Petronijević Milica SK DIF 348 7 0.00000
Nešković Dunja SU Ruma 299 8 0.00000
Olympic Bow - Juniori
Toljić Uroš SK Košutnjak 483 1 0.00000
Andreev Lazar SK Pančevo 473 2 0.00000
Mišković Đorđe SU Apollo 466 3 0.00000
Dimitrijević Aleksandar SK Arena No1 169 4 0.00000
Olympic Bow - Juniorke
Petrović Anđela SK DIF 510 1 0.00000
Stojanović Sofija SK DIF 468 2 0.00000
Jovanović Teona SK DIF 459 3 0.00000
Mirković Ana SK DIF 443 4 0.00000
Najdanović Lana SK Pančevo 438 5 0.00000
Nikolić Danica SK Niš 412 6 0.00000
Melentijević Katarina SK Zemun 395 7 0.00000
Todorović Petra SK Niš 328 8 0.00000
Olympic Bow - Kadeti
Popović Luka SK Pančevo 495 1 0.00000
Mikan Danijel SU Apollo 478 2 0.00000
Toljić Đorđe SK Košutnjak 368 3 0.00000
Aleksandrov Ognjen SK Košutnjak 364 4 0.00000
Olympic Bow - Kadetkinje
Jeknić Milica SK DIF 504 1 0.00000
Zorić Nađa SK DIF 462 2 0.00000
Lukić Ana SU Apollo 460 3 0.00000
Turčinović Ksenija SK DIF 459 4 0.00000
Timofeeva Anastasia SK Pančevo 445 5 0.00000
Krnjajić Sofija SK Velos 426 6 0.00000
Mirković Vanja SK DIF 403 7 0.00000
Jevtić Marija SK Košutnjak 374 8 0.00000
Tadić Danijela SK Pančevo 335 9 0.00000
Ilančić Nina SK Zemun 310 10 0.00000
Olympic Bow - Pioniri
Zečević Lazar SK Arena No1 430 1 0.00000
Gajan Vanja SK Pančevo 382 2 0.00000
Mileusnić Mateja SU Ruma 355 3 0.00000
Olympic Bow - Pionirke
Jovičinac Helena SK DIF 419 1 0.00000
Andrić Sofija SK DIF 400 2 0.00000
Jovanović Emilija SK DIF 281 3 0.00000
Olympic Bow - Mlađe pionirke
Perović Teodora SK DIF 415 1 0.00000
Nešić Ana SK Arena No1 173 2 0.00000
Olympic Bow - Veterani
Svilanović Dragan SK Arena No1 513 1 0.00000
Jakob Dejan SK Pančevo 500 2 0.00000
Najdanović Nenad SK Pančevo 496 3 0.00000
Grbić Dušan SK Pančevo 447 4 0.00000
Stankić Borislav SU Apollo 446 5 0.00000
Čobić Dragan SU Apollo 433 6 0.00000
Karafilipović Dragan SK Naissus 2003 432 7 0.00000
Marković Zoran SK Niš 403 8 0.00000
Compound Bow - Seniori
Nedeljković Ognjen SK Niš 592 1 0.00000
Žikić Stefan SK Pančevo 582 2 0.00000
Višekruna Aleksandar NSK 577 3 0.00000
Pataki Zoltan PSK Veteran 563 4 0.00000
Božin Nenad SK Pančevo 561 5 0.00000
Branković Zoran SK Pančevo 560 6 0.00000
Milojević Branko SK Pančevo 539 7 0.00000
Baćović Darko BSK 529 8 0.00000
Sabo-Čaki Erne PSK Veteran 505 9 0.00000
Đurić Goran US Torlaci 467 10 0.00000
Compound Bow - Seniorke
Ljubinković Marija SK Pančevo 567 1 0.00000
Compound Bow - Juniori
Milojković Lazar SK Zlatna strela 479 1 0.00000
Compound Bow - Mlađe pionirke
Božin Katarina SK Pančevo 510 1 0.00000
Compound Bow - Veteranke
Đorđević-Milošević Suzana SK Pančevo 534 1 0.00000
Bare Bow - Seniori
Milekić Miloš SU Vidovdan 490 1 0.00000
Polik Franja SU TA Tican 485 2 0.00000
Majović Dragoljub SK Niš 475 3 0.00000
Rudović Zoran SK NS2002 472 4 0.00000
Miličić Dejan SU Vidovdan 470 5 0.00000
Petrović Ivan SU Vidovdan 467 6 0.00000
Sabo Mišel SK NS2002 465 7 0.00000
Gligorijević Vladan SU Vidovdan 442 8 0.00000
Lazarević Miroslav SU Ruma 426 9 0.00000
Milovanović Nemanja SK Zemun 415 10 0.00000
Pilipović Srđan US Torlaci 402 11 0.00000
Mladenović Milan SK Naissus 2003 397 12 0.00000
Markov Boris SU Apollo 274 13 0.00000
Bare Bow - Seniorke
Stojković Nataša SK DIF 384 1 0.00000
Nenadović Dunja SK Zemun 354 2 0.00000
Polik Mirjana SU TA Tican 315 3 0.00000
Lukić Milena SU Apollo 157 4 0.00000
Bare Bow - Juniorke
Surčulija Maša SK DIF 353 1 0.00000
Marjanović Katarina SK DIF 147 2 0.00000
Bare Bow - Kadeti
Stojadinović Andrijan SK Zlatna strela 301 1 0.00000
Gagić V. Stefan SK Zlatna strela 249 2 0.00000
Pavićević Božidar SK NS2002 118 3 0.00000
Bare Bow - Kadetkinje
Pavlović Marta SK DIF 142 1 0.00000
Bare Bow - Pionirke
Polik Anita SU TA Tican 351 1 0.00000
Bare Bow - Mlađi pioniri
Trkulja Viktor SK DIF 323 1 0.00000
Bare Bow - Veterani
Kolocka Slobodan SU TA Tican 445 1 0.00000
Cvetković Andrej SU Kraljevi 413 2 0.00000
Ilić Slavoljub SK Arena No1 404 3 0.00000
Zamurović Ljubomir SU Apollo 271 4 0.00000
Bare Bow - Veteranke
Zamurović Snežana SU Apollo 294 1 0.00000