Logo

Streličarski Savez Srbije

Indoor 18m - SK NS2002 - 22.02.2015

Takmičar Klub Rezultat KV EL R N M B Ukupno
Olympic Bow - Seniori
Radošević Srđan SK Velos 551 2 1 42.98980
Bogunović Siniša SK NS2002 563 1 2 5 55.93243
Čupić Nebojša SK Velos 540 4 3 33.00000
Radičević Miljan SK Kalemegdan 533 6 4 28.66045
Margetić Dejan SK Kalemegdan 539 5 5 29.67213
Svilanović Dragan SK Elite Archery 526 8 6 25.21622
Stefanović Nikola SK Niš 531 7 7 26.39130
Koroknai Karolj SK Castle Archery 542 3 8 31.68966
Mišković Vladeta SK Šabac 525 9 9 22.00000
Sarić Živko - pok. SK Pančevo 524 10 9 21.53947
Stojović Žarko SK Košutnjak 524 11 9 21.28947
Marković Čedomir SK Niš 522 12 9 20.63462
Velimirović Jovica SK Velos 520 13 9 20.00000
Žepinić Aleksandar PSK Veteran 520 14 9 19.75000
Trivanović Leontije SK Šabac 519 15 9 19.31481
Rabrenović Miro SK Elite Archery 515 16 9 18.11765
Urošević Ljubiša SK Kalemegdan 513 17 17 14.29310
Popović Vladimir SK Niš 510 18 18 13.83333
Pernjaković Ivan SK Elite Archery 510 19 19 13.83333
Karafilipović Dragan SK Naissus 2003 508 20 20 13.54348
Andonovski Nemanja SK Velos 494 21 21 11.82075
Stajčić Mile SK Pančevo 491 22 22 11.50917
Aćimović Ljubomir - pok. BSK 487 23 23 11.11947
Medić Aleksandar - pok. BSK 487 24 24 11.11947
Pokrajac Mile SK Sagittarius 486 25 25 11.02632
Jakob Dejan SK Pančevo 474 26 26 10.02381
Vuković Dragoslav SK Pančevo 467 27 27 9.52256
Aleksić Vladimir SK Šabac 467 28 28 9.52256
Oros Čongor SK Castle Archery 434 29 29 7.72892
Kurmazović Aleksandar SK Panonski Gusari 311 30 30 4.65225
Uzelac Veselin PSK Veteran 307 31 31 4.59556
Teofanov Viktor PSK Veteran 271 32 32 4.14742
Moravčić Željko PSK Veteran 241 33 33 3.84262
Olympic Bow - Seniorke
Mačar Olivera SK Meta 013 521 1 1 27.68987
Baćović Jadranka BSK 484 2 2 19.84483
Spremo Sonja SK Meta 013 472 3 3 15.87500
Saravan Marija SK Velos 421 5 4 10.70391
Vranjković Katarina SK NS2002 424 4 5 9.81818
Đorđević Senka SK Meta 013 391 6 6 8.24163
Olympic Bow - Juniori
Stojkov Stevan SK Meta 013 483 1 15.25641
Mladenović Aleksa SK Naissus 2003 481 2 12.08403
Olympic Bow - Juniorke
Šibalić Mina SK Elite Archery 542 1 1 33.18966
Šibalić Iva SK Elite Archery 519 2 2 24.31481
Milošević Katarina SK Niš 517 3 3 20.95783
Fodor Majda SK Velos 489 4 4 15.31081
Radošević Jasna SK Velos 434 5 5 9.72892
Glumac Dunja SK Velos 310 6 6 6.63793
Olympic Bow - Kadeti
Barović Aleksa SK NS2002 461 1 10.63309
Olympic Bow - Kadetkinje
Veličković Isidora SK Naissus 2003 478 1 11.83607
Olympic Bow - Veterani
Čanji Zoltan - pok. SK Castle Archery 509 1 18.18681
Grbić Dušan SK Pančevo 483 2 12.25641
Compound Bow - Seniori
Smuđa Petar SK Pančevo 555 6 1 23.08333
Jevtić Branislav BSK 559 4 2 24.13415
Varga Bela SK Castle Archery 560 2 3 25.50000
Klajner Roland SK Castle Archery 561 1 4 26.38462
Žikić Stefan SK Pančevo 560 3 5 21.50000
Varga Akoš SK Castle Archery 559 5 5 19.13415
Černjak Kristian SK Castle Archery 545 7 5 14.90909
Čanji Zoltan ml. SK Castle Archery 545 8 5 14.65909
Maksimović Boban SK Elite Archery 543 9 9 11.02632
Lukić Miodrag SK Elite Archery 541 10 10 10.66949
Stojiljković Branislav BSK 527 11 11 8.71918
Nikitović Vladimir SK Panonski Gusari 523 12 12 8.29221
Pajović Mladen PSK Veteran 507 13 13 6.95161
Compound Bow - Seniorke
Varga Katalin SK Castle Archery 537 1 14.52381
Trobožić Sonja BSK 530 2 10.57143
Crkvenik Albina BSK 502 3 7.12245