Outdoor 70/50m - SS Srbije - May 31, 2014
| Takmičar | Klub | Rezultat | KV | EL | R | N | M | B | Ukupno | 
|---|---|---|---|---|---|---|---|---|---|
| Olympic Bow - Seniori | |||||||||
| Grozdanović Luka | SK Niš | 618 | 1 | 0.00000 | |||||
| Popović Luka | SK Elite Archery | 606 | 2 | 0.00000 | |||||
| Prodanović Nikola | SK Niš | 592 | 3 | 0.00000 | |||||
| Brzaković Dragan | SK Pančevo | 582 | 4 | 0.00000 | |||||
| Margetić Dejan | SK Kalemegdan | 581 | 5 | 0.00000 | |||||
| Dimić Nenad | SK Pančevo | 553 | 6 | 0.00000 | |||||
| Stojković Ivan | SK Košutnjak | 533 | 7 | 0.00000 | |||||
| Svilanović Dragan | SK Elite Archery | 532 | 8 | 0.00000 | |||||
| Špehar Ivica | SK Pančevo | 491 | 9 | 0.00000 | |||||
| Vujić Milovan | SK Pančevo | 490 | 10 | 0.00000 | |||||
| Medić Aleksandar - pok. | BSK | 462 | 11 | 0.00000 | |||||
| Stojović Žarko | SK Košutnjak | 456 | 12 | 0.00000 | |||||
| Radičević Miljan | SK Kalemegdan | 449 | 13 | 0.00000 | |||||
| Olympic Bow - Seniorke | |||||||||
| Vukić Ksenija | SK Srebrna strela | 534 | 1 | 0.00000 | |||||
| Lukić Mina | SK Zemun | 467 | 2 | 0.00000 | |||||
| Baćović Jadranka | BSK | 463 | 3 | 0.00000 | |||||
| Olympic Bow - Juniori | |||||||||
| Beatović Aleksandar | SK Velos | 572 | 1 | 0.00000 | |||||
| Olympic Bow - Juniorke | |||||||||
| Brzaković Čarna | SK Pančevo | 485 | 1 | 0.00000 | |||||
| Radošević Jasna | SK Velos | 428 | 2 | 0.00000 | |||||
| Šibalić Iva | SK Elite Archery | 369 | 3 | 0.00000 | |||||
| Olympic Bow - Kadeti | |||||||||
| Stefanović Nikola | SK Niš | 601 | 1 | 0.00000 | |||||
| Olympic Bow - Kadetkinje | |||||||||
| Šibalić Mina | SK Zemun | 537 | 1 | 0.00000 | |||||
| Olympic Bow - Pionirke | |||||||||
| Djakiv Danijela | SK Zemun | 490 | 1 | 0.00000 | |||||
| Compound Bow - Seniori | |||||||||
| Varga Akoš | SK Castle Archery | 689 | 1 | 0.00000 | |||||
| Varga Bela | SK Castle Archery | 667 | 2 | 0.00000 | |||||
| Ilić Slavoljub | SK Arena No1 | 652 | 3 | 0.00000 | |||||
| Kojić Velimir | SK Odisej | 651 | 4 | 0.00000 | |||||
| Branković Zoran | SK Arena No1 | 650 | 5 | 0.00000 | |||||
| Smuđa Petar | SK Pančevo | 625 | 6 | 0.00000 | |||||
| Compound Bow - Seniorke | |||||||||
| Ljubinković Marija | BSK | 647 | 1 | 0.00000 | |||||
| Compound Bow - Kadeti | |||||||||
| Klajner Roland | SK Castle Archery | 639 | 1 | 0.00000 | |||||
